One wallet. Six tiers.
Every plan is paid straight from your Onflow wallet — no cards on file, no surprises. Start free, then buy speed, scale and margin when the numbers say so.
Free
Host, swap, earn. Everything works.
- 5 exchange channels · 2 active ads
- Full Boost catalogue · $25 max order
- Marketplace access — 5 listings · 50 ad templates
- Escrow checkout, disputes & reviews
- 2 concurrent cross-promotions
- 1 AI text/day + 12-template library
- Peak-stats analytics
- Deposits & in-platform spend · 9% top-up fee
- Withdraw earnings — 15% fee, 1 request/mo
- Community support
Lite 🔸
Your earnings become money.
- 12% withdrawal · 7.5% deposit fee · 3 cash-outs/mo
- 10 exchange channels · priority matching
- Country targeting + scheduled starts
- Instant listing auto-verify + PRO badge
- 12% marketplace commission · 1 featured day/mo
- Boost: 5% off · $200 max · dripfeed & scheduling · CSV exports
- 4 concurrent cross-promos · saved templates
- 2 AI texts/day (8/mo)
- Email support
Plus ⭐
Priority everywhere.
- 25 exchange channels · higher delivery priority
- Day-parting, size-band targeting & competitor blocklist
- 10% marketplace commission
- AI Channel Picker + channel bundles · weekly recurring rebook
- Boost: 8% off · $500 max · priority delivery add-on
- 6 concurrent cross-promos + 1 free daily-cap override/mo
- 3 AI texts/day (12/mo) · full analytics + CSV export
- 10% withdrawal · 6% deposit fee · premium UI on web & bot
- Priority support
Elite 💰
Proof, guarantees, API.
- 50 exchange channels · genre targeting · priority appeals
- Subscriber-Exchange API
- Boost: 10% off · $1,500 max · API keys · 30-day guarantee
- 9% marketplace commission · video creatives
- 15-min priority monitoring · 10 Proof Certificates/mo
- Verified Delivery Insurance + Retention Escrow
- Performance Passport · CP insurance included, 50% add-on discount
- 4 AI texts/day (16/mo)
- 8% withdrawal · 5% deposit fee · priority payouts · fast-lane support
Master 👑
The agency plan.
- 100 exchange channels · top matching priority
- Watermark control
- Boost: 12% off · $5,000 max · 10 API keys · 60-day guarantee
- 8% marketplace commission · 60 listings
- 10-min monitoring · 25 Proof Certificates/mo
- Reach Dedup Advisor
- Blitz cross-promos to 5 channels · 75% add-on discount
- 5 AI texts/day (20/mo) + 10 AI images/mo
- 6% withdrawal · 4% deposit fee · VIP support
Ultimate ⭐
Not a plan — a partnership.
- 250 exchange channels · custom matcher weights · delivery floor
- Boost: 15% off · $100k max orders · 25 API keys · 90-day guarantee
- 7% marketplace commission · unlimited listings & placements
- Unlimited Proof Certificates
- First-look inventory — 48h early access
- Instant payout to wallet on first clean check
- Unlimited cross-promos · Blitz to 10 channels
- 5 AI texts/day (20/mo) + 10 AI images/mo
- 5% withdrawal · 4% deposit fee (the floor)
- Dedicated account manager · Founding-50 seat badge
Prices in USD, charged from your Onflow wallet — monthly plans run 30 days, yearly plans 365. Signed in? Your current plan, wallet balance and eligible upgrades appear here automatically. Regional INR pricing for India arrives with the UPI rail.
The full ladder, no fine print.
Every number below is live in the product today — what you see is what your account gets the moment you upgrade.
| Feature | Free | Lite | Plus ⭐ | Elite | Master | Ultimate |
|---|---|---|---|---|---|---|
| Plans | ||||||
| Monthly price | $0 | $11 | $29 | $99 | $349 | $1,200 |
| Yearly price (Save 15%) | $0 | $112.20 | $295.80 | $1,009.80 | $3,559.80 | $12,240 |
| Subscriber Exchange | ||||||
| Exchange channels | 5 | 10 | 25 | 50 | 100 | 250 |
| Active ads | 2 | 4 | 8 | 12 | 18 | 25 |
| Matching priority | 0 | +5 | +10 | +15 | +20 | +25 |
| Country targeting & scheduled starts | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Day-parting & size-band targeting | — | — | ✓ | ✓ | ✓ | ✓ |
| Competitor blocklist | — | — | 50 | 100 | 200 | 500 |
| Genre targeting | — | — | — | ✓ | ✓ | ✓ |
| Grace deletes per cycle | 0 | 1 | 2 | 3 | 4 | 5 |
| Priority ad appeals | — | — | — | ✓ | ✓ | ✓ |
| Subscriber-Exchange API | — | — | — | ✓ | ✓ | ✓ |
| Watermark control | — | — | — | — | ✓ | ✓ |
| Custom matcher weights | — | — | — | — | — | ✓ |
| Delivery floor | — | — | — | — | — | ✓ |
| Boost | ||||||
| Standing discount | 0% | 5% | 8% | 10% | 12% | 15% |
| Max order | $25 | $200 | $500 | $1,500 | $5,000 | $100,000 |
| Dripfeed & scheduling | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| CSV order exports | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority delivery add-on | — | — | ✓ | ✓ | ✓ | ✓ |
| Developer API keys | — | — | — | 3 | 10 | 25 |
| Delivery guarantee included | — | — | — | 30 days | 60 days | 90 days |
| Paid Promotions | ||||||
| Marketplace commission | 15% | 12% | 10% | 9% | 8% | 7% |
| Listings | 5 | 10 | 15 | 30 | 60 | Unlimited |
| Placements per month | 30 | 60 | 150 | 400 | 800 | Unlimited |
| Ad templates | 50 | 75 | 100 | 150 | 300 | Unlimited |
| Instant listing auto-verify | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Featured days per month | 0 | 1 | 2 | 4 | 7 | 14 |
| AI Channel Picker & bundles | — | — | ✓ | ✓ | ✓ | ✓ |
| Weekly recurring rebook | — | — | ✓ | ✓ | ✓ | ✓ |
| Video creatives | — | — | — | ✓ | ✓ | ✓ |
| Placement monitoring | 60 min | 60 min | 30 min | 15 min | 10 min | 5 min |
| Proof Certificates per month | — | — | — | 10 | 25 | Unlimited |
| Verified Delivery Insurance | — | — | — | ✓ | ✓ | ✓ |
| Retention Escrow | — | — | — | ✓ | ✓ | ✓ |
| Performance Passport | — | — | — | ✓ | ✓ | ✓ |
| Reach Dedup Advisor | — | — | — | — | ✓ | ✓ |
| First-look inventory (48h early) | — | — | — | — | — | ✓ |
| Owner payout speed | Full duration | ≤7 days | ≤72 h | Confirm or 48 h | Confirm or 24 h | First clean check |
| Cross-Promotion | ||||||
| Concurrent campaigns | 2 | 4 | 6 | 8 | 10 | Unlimited |
| Initiations per month | 5 | 15 | 30 | 60 | 120 | Unlimited |
| Add-on discount | — | 10% | 25% | 50% | 75% | 100% |
| Free daily-cap overrides per month | — | — | 1 | 2 | 4 | 8 |
| Campaign insurance included | — | — | — | ✓ | ✓ | ✓ |
| Blitz multi-channel campaigns | — | — | — | — | To 5 channels | To 10 channels |
| AI Studio | ||||||
| AI texts per day | 1 | 2 | 3 | 4 | 5 | 5 |
| AI texts per month | 3 | 8 | 12 | 16 | 20 | 20 |
| AI image generations per month | — | — | — | — | 10 | 10 |
| Free template library (12) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analytics | ||||||
| Analytics level | Peak stats | Level 1 | Level 2 (full) | Level 3 | Level 4 | Level 5 |
| CSV export | — | — | ✓ | ✓ | ✓ | ✓ |
| Wallet & Fees | ||||||
| Deposits & in-platform spend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deposit (top-up) fee | 9% | 7.5% | 6% | 5% | 4% | 4% |
| Withdrawals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Withdrawal fee | 15% | 12% | 10% | 8% | 6% | 5% |
| Withdrawal requests / month | 1 | 3 | 6 | 12 | 30 | Unlimited |
| Priority payouts | — | — | — | ✓ | ✓ | ✓ |
| Support | ||||||
| Support level | Community | Priority | Fast lane | VIP | Account manager | |
| Premium UI on web & bot | — | — | ✓ | ✓ | ✓ | ✓ |
| Founding-50 seat badge | — | — | — | — | — | ✓ |
The fine print, in plain English.
How do I pay for a plan?
Does my plan change what it costs to add money?
What happens when I renew?
Can I upgrade mid-term?
Can I downgrade?
How does yearly billing work?
How do I get Ultimate?
Pick your lane. Change it any time.
Start free today — the whole platform works from day one. Upgrade the moment the math says so.